Friday, June 28, 2002

It's True!
So I just took a test online to fit the "perfect city" to my life. And guess what popped out as #1! You guessed it: Portland. And NO, I didn't cheat! There were a lot of questions to the city quiz and I answered all of them truthfully.
Here are my results:
1.) Portland, Oregon City of Roses, Population: 1,163,000 | Average Home Price: $182,000 | Precipitation: 36" | Snow: 5"
2.) Eugene, Oregon The Emerald City, Population: 200,000 | Average Home Price: $165,000 | Precipitation: 48" | Snow: 7"
3.) Seattle, Washington The Emerald City, Population: 2,315,000 | Average Home Price: $193,000 | Precipitation: 35" | Snow: 15"
4.) Albuquerque, New Mexico The Pulse of New Mexico, Population: 560,000 | Average Home Price: $150,000 | Precipitation: 8" | Snow: 15"
5.) Little Rock, Arkansas Where America Comes Together, Population: 555,000 | Average Home Price: $101,000 | Precipitation: 48" | Snow: 5"
6.) Hartford, Connecticut The Insurance Capital, Population: 825,000 | Average Home Price: $155,000 | Precipitation: 41" | Snow: 42"
7.) Corvallis, Oregon Heart of the Willamette Valley, Population: 55,000 | Average Home Price: $157,000 | Precipitation: 43" | Snow: 6"
8.) Salem, Oregon The Heart of Oregon, Population: 163,000 | Average Home Price: $136,000 | Precipitation: 39" | Snow: 6"
9.) Baltimore, Maryland The Sparkling Harbor City, Population: 700,000 | Average Home Price: $130,000 | Precipitation: 40" | Snow: 18"
10.) New Haven, Connecticut Home of Yale University, Population: 523,000 | Average Home Price: $198,000 | Precipitation: 43" | Snow: 30"
11.) Fayetteville, Arkansas Light of the Ozarks, Population: 65,000 | Average Home Price: $134,000 | Precipitation: 42" | Snow: 10"
12.) Tacoma, Washington Port City of the Cascades, Population: 360,000 | Average Home Price: $153,000 | Precipitation: 39" | Snow: 16"
13.) Medford, Oregon Gateway to the Pacific Northwest, Population: 89,000 | Average Home Price: $134,000 | Precipitation: 19" | Snow: 8"
14.) Bend, Oregon Oregon’s Natural Playground, Population: 50,000 | Average Home Price: $165,000 | Precipitation: 12" | Snow: 34"
15.) Washington, District of Columbia The World's Greatest Capital, Population: 4,675,000 | Average Home Price: $211,000 | Precipitation: 39" | Snow: 16"
16.) Providence, Rhode Island New England’s Best Kept Kept Secret, Population: 650,000 | Average Home Price: $128,000 | Precipitation: 48" | Snow: 32"
17.) Charleston, West Virginia The Home of Hospitality, Population: 53,000 | Average Home Price: $137,000 | Precipitation: 41" | Snow: 26"
18.) Danbury, Connecticut Small-Town Charm Near the Big Apple, Population: 70,000 | Average Home Price: $172,000 | Precipitation: 39" | Snow: 50"
19.) Bellingham, Washington The Victorian Seaport, Population: 67,000 | Average Home Price: $165,000 | Precipitation: 36" | Snow: 7"
20.) Santa Cruz, California Fun on the Central Coast, Population: 53,000 | Average Home Price: $329,000 | Precipitation: 29" | Snow: 0"
21.) Ventura, California The Buena Coast, Population: 99,000 | Average Home Price: $224,000 | Precipitation: 12" | Snow: 0"
22.) Frederick, Maryland Where The Past Comes Alive, Population: 77,000 | Average Home Price: $137,000 | Precipitation: 36" | Snow: 21"
23.) Santa Fe, New Mexico Jewel of the Southwest, Population: 68,000 | Average Home Price: $205,000 | Precipitation: 14" | Snow: 29"
24.) Kent, Washington The Heart of Puget Sound, Population: 73,000 | Average Home Price: $149,000 | Precipitation: 35" | Snow: 15"

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home